Location | Město Touškov | Start Time | 10.10.2010 11:19:47 | ||||||||||||||||||||||||||||||||||||||
Category | Běh | ||||||||||||||||||||||||||||||||||||||||
Distance | 5,33 km | Ascend | 30,8 m | Descend | -29,5 m | ||||||||||||||||||||||||||||||||||||
Total Time | 00:26:16 | Moving | 00:26:16 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||||||||
Average Pace | 00:04:55 min/km | Fastest Pace | 00:03:22 min/km | Slowest Pace | 00:07:11 min/km | ||||||||||||||||||||||||||||||||||||
Calories | 342 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||
Weather | 12 °C Clear | ||||||||||||||||||||||||||||||||||||||||
Equipment |
la sportiva |
||||||||||||||||||||||||||||||||||||||||
Notes | běh okolo Ostende | ||||||||||||||||||||||||||||||||||||||||
Splits |
|